| TEAM | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | TOTAL | |||
| (SENIOR) | 2020 | 2021 | 2023 | SEASONS | ||||||||||||||||||||||||||||||
| Aurora | Yes | Yes | Yes | Yes | Yes | 5 | ||||||||||||||||||||||||||||
| Barrie | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 11 | ||||||||||||||||||||||
| Brampton | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 25 | ||||||||
| Brantford | Yes | Yes | Yes | Yes | 4 | |||||||||||||||||||||||||||||
| Clarington | Yes | Yes | Yes | 3 | ||||||||||||||||||||||||||||||
| Durham | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 9 | ||||||||||||||||||||||||
| Elora | Yes | Yes | Yes | Yes | 4 | |||||||||||||||||||||||||||||
| Etobicoke | Yes | 1 | ||||||||||||||||||||||||||||||||
| Fort Erie | x | x | x | x | ||||||||||||||||||||||||||||||
| Guelph | Yes | 1 | ||||||||||||||||||||||||||||||||
| Halton Hills | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 17 | ||||||||||||||||
| (Rams) | ||||||||||||||||||||||||||||||||||
| Hamilton | Yes | 1 | ||||||||||||||||||||||||||||||||
| Huntsville | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 31 | ||
| Kemptville | Yes | Yes | Yes | Yes | 4 | |||||||||||||||||||||||||||||
| London | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 25 | ||||||||
| Mississauga | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 9 | ||||||||||||||||||||||||
| Nepean | Yes | Yes | Yes | 3 | ||||||||||||||||||||||||||||||
| Newtown | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 | |||||||||||||||||||||
| Niagara-on-the Lake | Yes | 1 | ||||||||||||||||||||||||||||||||
| Niagara | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 | |||||||||||||||||||||
| Oakville | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 | |||||||||||||||||||||
| Onondaga | z | |||||||||||||||||||||||||||||||||
| Oshawa | Yes | Yes | 2 | |||||||||||||||||||||||||||||||
| Orangeville | Yes | Yes | 2 | |||||||||||||||||||||||||||||||
| Ottawa | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 9 | ||||||||||||||||||||||||
| Owen Sound | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | W | Yes | Yes | Yes | Yes | 19 | |||||||||||||
| Pelham | Yes | 1 | ||||||||||||||||||||||||||||||||
| Peterborough | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 14 | |||||||||||||||||||
| Rez Dogs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | X | Yes r | Yes | 9 | |||||||||||||||||||||||
| St Catharines | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 14 | |||||||||||||||||||
| Six Nations | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 26 | ||||||||
| Sportwell | Yes | Yes | 2 | |||||||||||||||||||||||||||||||
| Toronto | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 26 | |||||||
| Whitby | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 22 | |||||||||||
| Windsor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 16 | |||||||||||||||||
| Total (35) | 5 | 7 | 7 | 6 | 6 | 9 | 12 | 11 | 13 | 14 | 18 | 15 | 17 | 17 | 13 | 10 | 10 | 11 | 13 | 13 | 11 | 12 | 12 | 12 | 11 | 10 | 11 | 11 | 11 | 12 |
.
X Fort Erie attended AGM and SAGM in these years but never appear on a schedule as having played. Z Onondaga was accepted in the league at the AGM but due to insurance difficulties did not play. W Owen Sound played 1 tournament as a guest team.