| TEAM | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | TOTAL | ||
| (JUNIOR) | 2023 | 2024 | SEASONS | ||||||||||||||||||||||||||||||
| Aurora | Yes | Yes | Yes | 3 | |||||||||||||||||||||||||||||
| Barrie | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 13 | |||||||||||||||||||
| Bramalea | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 9 | |||||||||||||||||||||||
| Brampton | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 14 | ||||||||||||||||||
| Brooklin | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 9 | |||||||||||||||||||||||
| (Whitby 2) | |||||||||||||||||||||||||||||||||
| Caledon | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 7 | |||||||||||||||||||||||||
| Durham | Yes | Yes | 2 | ||||||||||||||||||||||||||||||
| Essex County | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 10 | |||||||||||||||||||||||
| (Windsor, Riverside) | Yes | ||||||||||||||||||||||||||||||||
| Fergus | Yes | Yes | Yes | Yes | 4 | ||||||||||||||||||||||||||||
| Fort Erie | Yes | Yes | Yes | Yes | 4 | ||||||||||||||||||||||||||||
| Georgian Bay | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 7 | |||||||||||||||||||||||||
| (Owen Sound 2) | |||||||||||||||||||||||||||||||||
| Halton Hills | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 11 | |||||||||||||||||||||
| (Rams) | |||||||||||||||||||||||||||||||||
| Hamilton | Yes | Yes | 2 | ||||||||||||||||||||||||||||||
| Huntsville Deerhurst | Yes | Yes | 2 | ||||||||||||||||||||||||||||||
| Huntsville | Yes | Yes | Yes | Yes | Yes | 5 | |||||||||||||||||||||||||||
| Cottage | |||||||||||||||||||||||||||||||||
| Huntsville | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 9 | |||||||||||||||||||||||
| Gaels | |||||||||||||||||||||||||||||||||
| Huntsville | Yes | Yes | Yes | Yes | 4 | ||||||||||||||||||||||||||||
| Jesters | |||||||||||||||||||||||||||||||||
| Kincardine | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 10 | ||||||||||||||||||||||
| Kitchener | Yes | Yes | Yes | Yes | Yes | 5 | |||||||||||||||||||||||||||
| K-OS | Yes | Yes | 2 | ||||||||||||||||||||||||||||||
| Lakeshore | Yes | Yes | 2 | ||||||||||||||||||||||||||||||
| Lincoln | Yes | Yes | 2 | ||||||||||||||||||||||||||||||
| London | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 10 | ||||||||||||||||||||||
| Merritton | Yes | Yes | Yes | Yes | Yes | Yes | 6 | ||||||||||||||||||||||||||
| Midland | Yes | X | Yes | Yes | Yes | Yes | 5 | ||||||||||||||||||||||||||
| Mimico | Yes | Yes | Yes | 3 | |||||||||||||||||||||||||||||
| Muskoka | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 9 | |||||||||||||||||||||||
| Nepean | Yes | 1 | |||||||||||||||||||||||||||||||
| Newmarket | Yes | 1 | |||||||||||||||||||||||||||||||
| Nomads | Yes | Yes | Yes | Yes | Yes | Yes | 6 | ||||||||||||||||||||||||||
| Oakville | Yes | Yes | Yes | Yes | Yes | Yes | 6 | ||||||||||||||||||||||||||
| Orangeville | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 15 | |||||||||||||||||
| Oshawa | Yes | 1 | |||||||||||||||||||||||||||||||
| Ottawa | Yes | 1 | |||||||||||||||||||||||||||||||
| Owen Sound | Yes | Yes | Yes | Yes | X | x | 4 | ||||||||||||||||||||||||||
| Peterborough | Yes | Yes | Yes | Yes | Yes | Yes | Yes | X | 6 | ||||||||||||||||||||||||
| Rusty Gunz | Yes | 1 | |||||||||||||||||||||||||||||||
| St Catharines | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 11 | |||||||||||||||||||||
| Six Nations | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 19 | |||||||||||||
| (Willow Grove) | X | Yes * | Yes | Yes | Yes | 3 | |||||||||||||||||||||||||||
| Spartan | Yes | Yes | 2 | ||||||||||||||||||||||||||||||
| Thorold | Yes | 1 | |||||||||||||||||||||||||||||||
| Toronto | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 15 | |||||||||||||||||
| Welland | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 11 | |||||||||||||||||||||
| Whitby | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 18 | ||||||||||||||
| Windsor | Yes | Yes | Yes | Yes | Yes | 5 | |||||||||||||||||||||||||||
| Charleys’ Clippers | |||||||||||||||||||||||||||||||||
| Windsor Hook & Ladder | Yes | Yes | 2 | ||||||||||||||||||||||||||||||
| Windsor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 8 | ||||||||||||||||||||||||
| Raiders | |||||||||||||||||||||||||||||||||
| Windsor | Yes | Yes | Yes | Yes | 4 | ||||||||||||||||||||||||||||
| Wizards | |||||||||||||||||||||||||||||||||
| Total: (45) | 1 | 1 | 5 | 10 | 11 | 9 | 8 | 10 | 9 | 15 | 15 | 17 | 16 | 15 | 12 | 13 | 13 | 10 | 9 | 10 | 12 | 12 | 11 | 12 | 11 | 12 | 13 | 10 | 10 |
X -Peterborough played 1 tournament as a guest team, Y -Mid-Town played 1 tournament as a guest team. Z- Six Nations 2 played 1 tournament as a guest team.